Penalties

No Driver / Co-Driver Class Control Remark Time Total
58 M.HOTTA / Y.BABA JN-4 TC 8 1 M Late at TC 8 0:10 0:10
61 K.KAMINO / K.NAKAOKA JN-4 TC 10E 4 M Late at TC 10E 0:40 0:40
68 T.SONE / T.MASUTANI JN-3 TC 3 2 M Late at TC 3 0:20 0:20
72 K.MURATA / M.HIRAYAMA JN-3 TC 4 1 M Early at TC 4 1:00 1:00
85 R.ITO / S.WATANABE JN-2 TC 10C 13 M Late at TC 10C 2:10 2:10
86 T.SAINOU / K.TOYOTA JN-2 TC 4 11 M Late at TC 4 1:50 1:50
89 S.OBA / K.HIROSE JN-1 TC 4 1 M Early at TC 4 1:00  
      TC 5 1 M Early at TC 5 1:00 2:00
92 T.WATANABE / H.WATANABE Open TC 11 3 M Late at TC 11 0:30  
      TC 15 7 M Late at TC 15 1:10  
      TC 17A 1 M Late at TC 17A 0:10 1:50
94 K.ABE / S.ABE Open TC 4C 2 M Late at TC 4C 0:20 0:20